Free standard shipping on orders over $49
Detail
Scoopneck; Full encircled shelf bra with soft. wire-free molded cups; Non-adjustable. wide straps offer full bust support; Relaxed fit; Side tie detail on the swim top; matching with short swim bottom or a-line swim skirt with attached brief. This sturdy suit is styled for the sporty woman who either swims everyday or needs a durable suit to withstand their highly active life.
Features
¢Blouson tankini top with skirtini bottom
¢Eye-catching print allover that looks great
¢Scoop neckline. banded hemline with side tie detail
¢Tankini swimsuit in various trendy designs cheaply
Bikini Size Chart(CM)Style: Sexy
Occasion: Summer
Pattern: Print
Decoration: Hollow Out. Lacing
Package Contents: 1 X Top. 1 X Bottom
Brand: None
Item Type: Swimwear
Weight About: 0.4 KG
Material : 82%Nylon+18%Spandex
Pad: With Padded
Support: None Steel
Category: Tankinis
Bikini Size Chart(Inch):
Parts |
S | M | L | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 28.3 | 31.5 | 29.9 | 33.1 | 33.1 | 36.2 |
Under Bust Girth | 27.2 | 29.5 | 28.7 | 31.1 | 31.9 | 34.3 |
Waist | 27.6 | 30.7 | 29.1 | 32.3 | 32.3 | 35.4 |
Bottoms | 18.9 | 21.3 | 19.7 | 22.0 | 21.3 | 23.6 |
Outseam | 9.8 | 10.6 | 10.6 | 11.4 | 11.4 | 12.2 |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 35.4 | 38.6 | 37.8 | 40.9 | 40.9 | 44.1 |
Under Bust Girth | 34.3 | 36.6 | 36.6 | 39.0 | 39.8 | 42.1 |
Waist | 34.6 | 37.8 | 37.0 | 40.2 | 40.2 | 43.3 |
Bottoms | 22.4 | 24.8 | 23.6 | 26.0 | 25.2 | 27.6 |
Outseam | 12.2 | 13.0 | 12.6 | 13.4 | 13.4 | 14.2 |
Elasticity | High Elasticity |
Bikini Size Chart(CM):
Parts |
S | M | L | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 80 | 76 | 84 | 84 | 92 |
Under Bust Girth | 69 | 75 | 73 | 79 | 81 | 87 |
Waist | 70 | 78 | 74 | 82 | 82 | 90 |
Bottoms | 48 | 54 | 50 | 56 | 54 | 60 |
Outseam | 25 | 27 | 27 | 29 | 29 | 31 |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 90 | 98 | 96 | 104 | 104 | 112 |
Under Bust Girth | 87 | 93 | 93 | 99 | 101 | 107 |
Waist | 88 | 96 | 94 | 102 | 102 | 110 |
Bottoms | 57 | 63 | 60 | 66 | 64 | 70 |
Outseam | 31 | 33 | 32 | 34 | 34 | 36 |
Elasticity | High Elasticity |
Thanks for subscribing!
This email has been registered!