Free standard shipping on orders over $49
Detail
The comfortable tankini bathing suit designed with cool halter neck which can show your best figure. Matching with a basic swim trunk is so unique and artistic that you will love it so much. The fit-and-flare swim top has ribbon halter neck and sexy v neck. chic tie-font detail make it so different!
Features
¢Skirt-style swim top and simple swim trunks
¢Two piece swimsuit that's quite suitable for summer
deep v style which can well show your best figure
¢Cheap tankini swimsuit are popular swimming essentials
Specifications:
Style: Sexy
Occasion: Summer. Beach
Pattern: Striped
Decoration: Hollow Out. Lacing. Strappy
Package Contents: 1 X Top. 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: None Steel
Category: Tankinis
Parts |
S | M | L | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Inch | Inch | Inch | Inch | Inch | Inch | |
Front Width | 28.3 | 31.5 | 29.9 | 33.1 | 33.1 | 36.2 |
Under Bust Girth | 27.2 | 30.3 | 28.7 | 31.9 | 31.9 | 35.0 |
Waist | 27.6 | 30.7 | 29.1 | 32.3 | 32.3 | 35.4 |
Bottoms | 18.9 | 22.0 | 19.7 | 22.8 | 21.3 | 24.4 |
Outseam | 10.6 | 11.0 | 12.2 | |||
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Inch | Inch | Inch | Inch | Inch | Inch | |
Front Width | 35.4 | 38.6 | 37.8 | 40.9 | 40.9 | 44.1 |
Under Bust Girth | 34.3 | 37.4 | 36.6 | 39.8 | 39.8 | 42.9 |
Waist | 34.6 | 37.8 | 37.0 | 40.2 | 40.2 | 43.3 |
Bottoms | 22.4 | 25.6 | 23.6 | 26.8 | 25.2 | 28.3 |
Outseam | 12.6 | 13.0 | 13.8 | |||
Elasticity | High Elasticity |
Parts |
S | M | L | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 80 | 76 | 84 | 84 | 92 |
Under Bust Girth | 69 | 77 | 73 | 81 | 81 | 89 |
Waist | 70 | 78 | 74 | 82 | 82 | 90 |
Bottoms | 48 | 56 | 50 | 58 | 54 | 62 |
Outseam | 27 | ?/td> | 28 | ?/td> | 31 | ?/td> |
Elasticity | High Elasticity |
Parts |
XL | XXL | XXXL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 90 | 98 | 96 | 104 | 104 | 112 |
Under Bust Girth | 87 | 95 | 93 | 101 | 101 | 109 |
Waist | 88 | 96 | 94 | 102 | 102 | 110 |
Bottoms | 57 | 65 | 60 | 68 | 64 | 72 |
Outseam | 32 | ?/td> | 33 | ?/td> | 35 | ?/td> |
Elasticity | High Elasticity |
Thanks for subscribing!
This email has been registered!