Free standard shipping on orders over $49
Detail
How sexy and sporty you are in this Black Mesh Mixed Tank Top Boyshort Two-piece Tankini. It's easy to make you look slim in this œsuper black? the succinct design in all black with transparent mesh insert and black white blocks boundary trimming is chic and everlasting classic. It's perfect outfit to do any outdoor extreme exercise.
Features
ll in black looks extremely slim and always classic on trend
¢Made of soft stretch fabric. good color fastness and waterproof
¢Women all love sexy swimwear for beach holidays and pool parties
¢Tankinis swimsuits are common favorite by women of all ages in the world
Specifications:
Style: Active. Brief
Occasion: Summer
Pattern: Patchwork
Package Contents: 1 X Top. 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: None Steel
Category: Tankinis
Bikini Size Chart(Inch):
Parts (Inch) |
S | M | L | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 28.3 | 31.5 | 29.9 | 33.1 | 33.1 | 36.2 |
Under Bust Girth | 27.2 | 30.3 | 28.7 | 31.9 | 31.9 | 35.0 |
Waist | 27.6 | 30.7 | 29.1 | 32.3 | 32.3 | 35.4 |
Bottoms | 18.9 | 21.3 | 19.7 | 22.0 | 21.3 | 23.6 |
Length | 9.8 | 10.2 | 11.0 | |||
Outseam | 9.8 | 10.2 | 11.0 | |||
Elasticity | High Elasticity | |||||
Parts (Inch) |
XL | XXL | XXXL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 35.4 | 38.6 | 37.8 | 40.9 | 40.9 | 44.1 |
Under Bust Girth | 34.3 | 37.4 | 36.6 | 39.8 | 39.8 | 42.9 |
Waist | 34.6 | 37.8 | 37.0 | 40.2 | 40.2 | 43.3 |
Bottoms | 22.4 | 24.8 | 23.6 | 26.0 | 25.2 | 27.6 |
Length | 11.6 | 12.2 | 13.0 | |||
Outseam | 11.4 | 12.2 | 13.4 | |||
Elasticity | High Elasticity |
Bikini Size Chart(CM):
Parts |
S | M | L | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 80 | 76 | 84 | 84 | 92 |
Under Bust Girth | 69 | 77 | 73 | 81 | 81 | 89 |
Waist | 70 | 78 | 74 | 82 | 82 | 90 |
Bottoms | 48 | 54 | 50 | 56 | 54 | 60 |
Length | 25 | -- | 26 | -- | 28 | -- |
Outseam | 25 | -- | 26 | -- | 28 | -- |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 90 | 98 | 96 | 104 | 104 | 112 |
Under Bust Girth | 87 | 95 | 93 | 101 | 101 | 109 |
Waist | 88 | 96 | 94 | 102 | 102 | 110 |
Bottoms | 57 | 63 | 60 | 66 | 64 | 70 |
Length | 29.5 | -- | 31 | -- | 33 | -- |
Outseam | 29 | -- | 31 | -- | 34 | -- |
Elasticity | High Elasticity |
Thanks for subscribing!
This email has been registered!