Free standard shipping on orders over $49
Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 34.6 | 27.6 | 37.8 | 24.4 |
M | 36.2 | 29.1 | 38.2 | 24.8 |
L | 37.8 | 30.7 | 38.6 | 25.2 |
XL | 39.4 | 32.3 | 39 | 25.6 |
2XL | 40.9 | 33.9 | 39.4 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!