Free standard shipping on orders over $49
Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 28.7-34.6 | 22.4-27.6 | 29.9-35.8 | 33.1 | 26.8 |
M | 30.3-36.2 | 24-29.1 | 31.5-37.4 | 33.9 | 27.2 |
L | 31.9-37.8 | 25.6-30.7 | 33.1-39 | 34.6 | 27.6 |
XL | 33.5-39.4 | 27.2-32.3 | 34.6-40.6 | 35.4 | 28 |
2XL | 35-40.9 | 28.7-33.9 | 36.2-42.1 | 36.2 | 28.3 |
3XL | 36.6-42.5 | 30.3-35.4 | 37.8-43.7 | 37 | 28.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!