Free standard shipping on orders over $49
Detail
Patriotic swimdress and shorts. two-piece tankini swimsuit features iconic stars&stripes print; white stars in contrast to the navy hue on for the bandeau bikini style. adjustable spaghetti staps. and lacing tie on the center bust. While the red white stipes flare the dress style with raw cut tassels on the hemline. Matching with a stretch fitted swim shorts in solid color.
Features
merican flag swimdress with solid shorts
¢Modest dress-style tankini swimsuit for women
¢Swimdress tankini. tummy control lining. trendy slim silhouette
¢Cheap tankini swimsuit are well received by women of different ages worldwide
Specifications:
Style: Cute. Sexy
Occasion: Summer. Beach
Pattern: Striped
Decoration: Hollow Out. Tassel. Lacing. Strappy
Package Contents: 1 X Top. 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Category: Tankinis
Parts | S | M | L | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 28.7 | 32.7 | 30.3 | 34.3 | 33.5 | 37.4 |
Under Bust Girth | 26.0 | 29.9 | 27.6 | 31.5 | 30.7 | 34.6 |
Waist | 27.6 | 31.5 | 29.1 | 33.1 | 32.3 | 36.2 |
Bottoms | 18.9 | 22.0 | 19.7 | 22.8 | 21.3 | 24.4 |
Outseam | 8.7 | -- | 9.1 | -- | 9.8 | -- |
Parts | XL | XXL | XXXL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 35.8 | 39.8 | 38.2 | 42.1 | 41.3 | 45.3 |
Under Bust Girth | 33.1 | 37.0 | 35.4 | 42.1 | 38.6 | 42.5 |
Waist | 34.6 | 38.6 | 37.0 | 40.9 | 40.2 | 44.1 |
Bottoms | 22.4 | 25.6 | 23.6 | 26.8 | 25.2 | 28.3 |
Outseam | 10.4 | -- | 10.6 | -- | 11.4 | -- |
Elasticity | High Elasticity |
Parts |
S | M | L | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 73 | 83 | 77 | 87 | 85 | 95 |
Under Bust Girth | 66 | 76 | 70 | 80 | 78 | 88 |
Waist | 70 | 80 | 74 | 84 | 82 | 92 |
Bottoms | 48 | 56 | 50 | 58 | 54 | 62 |
Outseam | 22 | -- | 23 | -- | 25 | -- |
Elasticity | High Elasticity |
Parts |
XL | XXL | XXXL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 91 | 101 | 97 | 107 | 105 | 115 |
Under Bust Girth | 84 | 94 | 90 | 107 | 98 | 108 |
Waist | 88 | 98 | 94 | 104 | 102 | 112 |
Bottoms | 57 | 65 | 60 | 68 | 64 | 72 |
Outseam | 26.5 | -- | 27 | -- | 29 | -- |
Elasticity | High Elasticity |
Note:
1. There maybe 1-2 cm deviation in different sizes. locations and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched). Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water. hang to dry in shade. prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this
Thanks for subscribing!
This email has been registered!