Couldn't load pickup availability
Free standard shipping on orders over $79
Detail 
This adorably swimsuit is pin up decoration. Concealing style with power mesh control. the new arrival 2pcs Tankini Swimsuit provides an amazing fit plus a full interior bra with molded cups to provide shape and modest support. Sponge paddings are removable. Matching with a class solid stretch boyshort swim bottom.
Features
¢Cheap Tankini swim top with boyshort swim bottom
djustable shoulder straps for easy dressing
¢Mid waist boy leg swim bottom offer better tummy control
¢Tankini swimsuit cheaply sale with the most popular designs
Specifications: 
Style: Sexy. Sprot. Two Piece
Occasion: Summer. Beach
Pattern: Print
Decoration: Shoulder Strap
Package Contents: 1 X Top. 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Category: Tankinis
Bikini Size Chart(Inch):
| Parts(Inch) | S | M | L | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 28.3 | 32.3 | 29.9 | 33.9 | 33.1 | 37.0 | 
| Waist | 27.6 | 31.5 | 29.1 | 33.1 | 32.3 | 36.2 | 
| Bottoms | 18.1 | 21.3 | 18.9 | 22.0 | 20.5 | 23.6 | 
| Outseam | 8.3 | 8.7 | 9.4 | |||
| Elasticity | High Elasticity | |||||
| Parts(Inch) | XL | XXL | XXXL | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 35.4 | 39.4 | 37.8 | 41.7 | 40.9 | 44.9 | 
| Waist | 34.6 | 38.6 | 37.0 | 40.9 | 40.2 | 44.1 | 
| Bottoms | 21.7 | 24.8 | 22.8 | 26.0 | 24.4 | 27.6 | 
| Outseam | 10.0 | 10.6 | 11.4 | |||
| Elasticity | High Elasticity | |||||
Bikini Size Chart(CM):
| Parts | S | M | L | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 72 | 82 | 76 | 86 | 84 | 94 | 
| Waist | 70 | 80 | 74 | 84 | 82 | 92 | 
| Bottoms | 46 | 54 | 48 | 56 | 52 | 60 | 
| Outseam | 21 | -- | 22 | -- | 24 | -- | 
| Elasticity | High Elasticity | |||||
| Parts | XL | XXL | XXXL | |||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 90 | 100 | 96 | 106 | 104 | 114 | 
| Waist | 88 | 98 | 94 | 104 | 102 | 112 | 
| Bottoms | 55 | 63 | 58 | 66 | 62 | 70 | 
| Outseam | 25.52 | -- | 27 | -- | 29 | -- | 
| Elasticity | High Elasticity | |||||
Thanks for subscribing!
This email has been registered!