Couldn't load pickup availability
Free standard shipping on orders over $49
Detail
Stand out on your next island getaway in this gorgeous two-piece swimsuit. Stretchy lined bikini features a push-up bustier top with padded underwire cups. cutout back accents and rear hook closure. caged straps on the bust that lead to adjustable shoulder straps. High-waisted swim bottom offer the most comfortable fit with soft stretchy fabrication.
Features
¢Cropped bikini top and high waist bottom
¢Thick padded cups for better push-up effect
¢Delicate detail make this bathing suit so lovely
¢High waisted swimsuit are well received by modern women
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Print
Decoration: Hollow Out. Shoulder Strap
Package Contents: 1 X Top. 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: Steel Support
Category: High Waist Swimwear
Bikini Size Chart (Inch):
Parts |
M | L | XL | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | Adjustab | Adjustab | Adjustab | |||
Under Bust Girth | 25.2 | 27.6 | 28.3 | 30.7 | 30.7 | 33.0 |
Waist | 26.0 | 29.1 | 29.1 | 32.3 | 31.5 | 34.6 |
Bottoms | 22.0 | 24.4 | 24.0 | 26.4 | 25.6 | 28.0 |
Outseam | 13.8 | 14.6 | 15.4 | |||
Elasticity | High Elasticity | |||||
Parts |
XXL | XXXL | ||||
Inch | Inch | |||||
Relax | Stretch | Relax | Stretch | |||
Front Width | Adjustab | Adjustab | ||||
Under Bust Girth | 33.1 | 35.4 | 36.2 | 38.6 | ||
Waist | 33.9 | 37.0 | 37.0 | 40.2 | ||
Bottoms | 26.8 | 29.1 | 28.7 | 31.1 | ||
Outseam | 15.7 | 16.5 | ||||
Elasticity | High Elasticity |
Bikini Size Chart (CM):
Parts |
M | L | XL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | Adjustable | Adjustable | Adjustable | |||
Under Bust Girth | 64 | 70 | 72 | 78 | 78 | 84Adjustable |
Waist | 66 | 74 | 74 | 82 | 80 | 88 |
Bottoms | 56 | 62 | 61 | 67 | 65 | 71 |
Outseam | 35 | -- | 37 | -- | 39 | -- |
Elasticity | High Elasticity | |||||
Parts |
XXL | XXXL | ||||
Relax | Stretched | Relax | Stretched | |||
Front Width | Adjustable | Adjustable | ||||
Under Bust Girth | 84 | 90 | 92 | 98 | ||
Waist | 86 | 94 | 94 | 102 | ||
Bottoms | 68 | 74 | 73 | 79 | ||
Outseam | 40 | -- | 42 | -- | ||
Elasticity | High Elasticity |
Thanks for subscribing!
This email has been registered!