Free standard shipping on orders over $49
Detail
Perfect for a pool party! Shake. shake. shake! Not like we have to tell you though; the cropped tankini top is literally impossible not to twirl in. The bandeau style is sleek and trimmed with move-it-and-groove-it flounce overlay. No underwire. but removable bra paddings. Matching with a chic high-waist swim bottom characterized by crisscross detail on the front.
Features
¢Hug your curves in all the right ways
¢Master a timeless look in sexy high waist swimwear
¢Styles include range from chic prints to daring cut out
¢Look and feel your best in fashion tankini swimsuits for women
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Solid
Package Contents: 1 X Top. 1 X Bottom
Weight About: 0.34 KG
Material : 82%Nylon+18%Spandex
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: None Steel
Category: Tankinis
Bikini Size Chart (Inch):
Parts |
M | L | XL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 29.9 | 33.1 | 33.1 | 36.2 | 35.4 | 38.6 |
Under Bust Girth | 26.4 | 29.5 | 29.5 | 32.7 | 31.9 | 35.0 |
Waist | 28.0 | 31.1 | 31.1 | 34.3 | 33.5 | 36.6 |
Outseam | 13.8 | 14.6 | 15.4 | |||
Elasticity | High Elasticity | |||||
Parts |
XXL | XXXL | ||||
Relax | Stretch | Relax | Stretch | |||
Front Width | 37.8 | 40.9 | 40.9 | 44.1 | ||
Under Bust Girth | 34.3 | 37.4 | 37.4 | 40.6 | ||
Waist | 35.8 | 39.0 | 39.0 | 42.1 | ||
Outseam | 15.7 | 16.5 | ||||
Elasticity | High Elasticity |
Bikini Size Chart (CM):
Parts |
M | L | XL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 76 | 84 | 84 | 92 | 90 | 98 |
Under Bust Girth | 67 | 75 | 75 | 83 | 81 | 89 |
Waist | 71 | 79 | 79 | 87 | 85 | 93 |
Outseam | 35 | -- | 37 | -- | 39 | -- |
Elasticity | High Elasticity | |||||
Parts |
XXL | XXXL | ||||
Relax | Stretched | Relax | Stretched | |||
Front Width | 96 | 104 | 104 | 112 | ||
Under Bust Girth | 87 | 95 | 95 | 103 | ||
Waist | 91 | 99 | 99 | 107 | ||
Outseam | 40 | -- | 42 | -- | ||
Elasticity | High Elasticity |
Thanks for subscribing!
This email has been registered!